1
/
of
11
4re1gn
PHASE SWITCH PANTS
PHASE SWITCH PANTS
Regular price
¥9,300
Regular price
Sale price
¥9,300
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Please be sure to check the shopping guide before purchasing.
[Size Chart]
| size | Pants length | Waist | Hip | Thigh circumference |
|---|---|---|---|---|
| S | 102 | 66 | 90 | 55 |
| M | 103 | 70 | 94 | 57 |
| L | 104 | 74 | 98 | 59 |
| XL | 105 | 78 | 102 | 61 |
Reference size
| height | Weight (kg) | Three sizes | Wearing size |
|---|---|---|---|
| 162 | 44 | 70/60/82 | S |
| 166 | 52.5 | 79/63/93 | M |
| 160 | 58 | 93/74/97 | L |
(cm)
*There may be an error of 1 to 3 cm.
Share
